Display
5.50-inchProcessor
2.5GHzFront Camera
5-megapixel
Resolution
1080x1920 pixelsRAM
3GBOS
CyanogenMod 11SStorage
16GBRear Camera
13-megapixelBattery capacity
3100mAh
OnePlus One detailed specifications
|
|
GENERAL
|
|
Release
date
|
Apr-14 |
Form factor | Touchscreen |
Dimensions (mm) | 152.90 x 75.90 x 8.90 |
Weight (g) | 162 |
Battery capacity (mAh) | 3100 |
Removable battery | No |
Colours | Sandstone Black, Silk White |
SAR value | NA |
DISPLAY
|
|
Screen
size (inches)
|
5.5 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 401 |
Colours | 16M |
HARDWARE
|
|
Processor
|
2.5GHz quad-core |
Processor make | Qualcomm Snapdragon 801 |
RAM | 3GB |
Internal storage | 16GB |
CAMERA
|
|
Rear
camera
|
13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
|
|
Operating
System
|
CyanogenMod 11S |
Java support | Yes |
Browser supports Flash | Yes |
CONNECTIVITY
|
|
Wi-Fi
|
Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SENSORS
|
|
Compass/
Magnetometer
|
Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No
|
No comments:
Post a Comment