GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
||||
3G Network | HSDPA 900 / 2100 | |||||
SIM | Dual SIM | |||||
Announced | 2014, January | |||||
Status | Available. Released 2014, March | |||||
BODY | Dimensions | - | ||||
Weight | - | |||||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | ||||
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |||||
Multitouch | Yes | |||||
SOUND | Alert types | Vibration, MP3, WAV ringtones | ||||
Loudspeaker | Yes | |||||
3.5mm jack | Yes | |||||
MEMORY | Card slot | No | ||||
Internal | 32 GB, 2 GB RAM | |||||
DATA | GPRS | Yes | ||||
EDGE | Yes | |||||
Speed | HSDPA, HSUPA | |||||
WLAN | Yes, Wi-Fi hotspot | |||||
Bluetooth | Yes, v4.0 with A2DP | |||||
USB | Yes, microUSB v2.0 | |||||
CAMERA | Primary | 16 MP, 3456 x 4608 pixels, autofocus, LED flash | ||||
Features | Geo-tagging, touch focus, face detection | |||||
Video | Yes, 1080p@30fps | |||||
Secondary | Yes, 8 MP | |||||
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) | ||||
Chipset | Mediatek MT6592T | |||||
CPU | Octa-core 2 GHz Cortex-A7 | |||||
GPU | Mali-450MP4 | |||||
Sensors | Accelerometer, gyro, proximity, compass | |||||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |||||
Browser | HTML5 | |||||
Radio | FM radio | |||||
GPS | Yes, with A-GPS support and GLONASS | |||||
Java | Yes, via Java MIDP emulator | |||||
Colors | Black, White/Gold, Black/Gold | |||||
- SNS integration | ||||||
- MP3/AAC/WMA/WAV player | ||||||
- MP4/WMV/H.264/H.263 player | ||||||
- Organizer | ||||||
- Document viewer | ||||||
- Photo viewer/editor | ||||||
- Google Search, Maps, Gmail, Youtube, Calendar, Google Talk | ||||||
- Voice memo/dial | ||||||
- Predictive text input | ||||||
BATTERY | Non-removable Li-Ion 2350 mAh battery | |||||
Stand-by | Up to 175 h | |||||
Talk time | Up to 7 h 30 min |
http://www.flipkart.com/micromax-canvas-knight-350/p/itmdv6erzbdw9gaq?pid=MOBDUYY8HNVEBZUV&srno=t_1&query=Micromax+Canvas+Knight&affid=sampathku1
No comments:
Post a Comment